DOMAIN PRICES

A comprehensive domain name registration and management service which covers majority of international domains.

Top Level Domains Price List

All Price Per Year

Extensions (TLD) CATEGORY Register Renew Transfer
.com Global C$20.60 C$21.70 C$20.60
.info Global C$20.04 C$20.04 C$20.04
.net Global C$22.64 C$27.36 C$22.64
.biz Global C$19.73 C$19.73 C$19.73
.org Global C$20.75 C$25.47 C$20.75
.in Global | Asia C$16.98 C$20.75 C$16.98
.net.in Global | Asia C$14.33 C$16.60 C$14.33
.co.in Global | Asia C$14.33 C$16.60 C$14.33
.ind.in Global | Asia C$10.56 C$10.56 C$10.56
.org.in Global | Asia C$14.33 C$16.60 C$14.33
.co Global C$36.21 C$36.21 C$36.21
.mobi Global C$25.87 C$25.87 C$25.87
.me Global C$34.76 C$34.76 C$34.76
.co.uk Global | European C$11.72 C$11.72 N/A
.us.com Global | American C$27.51 C$27.51 C$27.51
.uk.com Global | European C$44.90 C$44.90 C$44.90
.uk.net Global | European C$79.67 C$50.69 C$50.69
.tel Global C$18.82 C$18.82 C$18.82
.tv Global C$40.56 C$40.56 C$40.56
.ca Global | American C$18.82 C$18.82 C$18.82
.cc Global C$26.06 C$26.06 C$26.06
.nom.co Global | American C$17.37 C$17.37 C$17.37
.net.co Global | American C$17.37 C$17.37 C$17.37
.com.co Global | American C$17.37 C$17.37 C$17.37
.de Global | European C$10.13 C$10.13 C$10.13
.es Global | European C$11.29 C$11.29 N/A
.eu Global | European C$11.58 C$11.58 C$11.58
.mn Global | Asia C$55.04 C$55.04 C$55.04
.name Global C$14.47 C$14.47 C$14.47
.org.nz Global C$27.51 C$27.51 N/A
.net.nz Global N/A N/A N/A